<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//concise-h2020.eu/sk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://concise-h2020.eu/sk/consultation_in_spain_open/</loc>
		<lastmod>2019-07-26T18:17:24+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/07/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/07/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/07/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/07/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/07/4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/consultations-dates-and-places/</loc>
		<lastmod>2019-10-08T09:07:23+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/05/nik-macmillan-280300-unsplash-sm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/05/blog-consultations-topics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/trnava-public-consultations/</loc>
		<lastmod>2019-10-08T09:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/07/trnava-sk-blog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/07/trnava-sk-blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/a-scientists-opinion-interview-with-ana-delicado-about-the-concise-project/</loc>
		<lastmod>2020-05-25T07:30:31+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/DSC_3797.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/DSC_3797.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/Ana-vidcap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/concise-project-a-european-wide-debate-on-science-communication/</loc>
		<lastmod>2020-05-18T07:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/data-communication.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/data-communication.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/Carolina-Moreno-Castro.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/Ana-Delicado.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/Giuseppe-Pellegrini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/a-scientists-opinion-interview-with-giuseppe-pellegrini-about-the-concise-project/</loc>
		<lastmod>2020-05-21T07:36:38+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/DSC_2948.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/DSC_2930.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/DSC_2948.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/concise-preliminary-findings/</loc>
		<lastmod>2020-06-17T08:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/06/data-analysis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/06/data-analysis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/barriers-science-communication/</loc>
		<lastmod>2020-06-29T08:55:59+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/06/barriers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/06/barriers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/scicompt-2020/</loc>
		<lastmod>2020-07-01T13:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/virtual-conference.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/virtual-conference.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/05/may22_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/a-sunny-november-day-in-lisbon/</loc>
		<lastmod>2020-07-01T13:41:34+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/12/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/12/DSC_3863.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/12/DSC_3814-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/12/DSC_4049-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/12/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/12/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/12/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/december-is-that-time-of-the-year-when-we-look-back-on-the-year-that-was-and-what-a-year-2019-was-for-concise/</loc>
		<lastmod>2020-07-01T13:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/12/rsz_dsc_3231_main.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/12/DSC_3073_L.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/12/DSC_2930_Vic-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/12/DSC_3791_Lis-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/12/DSC_3453_Val-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/12/DSC_3221_T-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/obstacles-and-incentives-of-communication/</loc>
		<lastmod>2020-07-01T13:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/09/austin-distel-wD1LRb9OeEo-unsplash-sm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/09/austin-distel-wD1LRb9OeEo-unsplash-sm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/lodz-consultation-chronicle-whos-afraid-of-public-consultations/</loc>
		<lastmod>2020-07-01T13:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/01/DSC_3084.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/01/DSC_3090.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/01/DSC_3084.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/01/DSC_3109.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/01/DSC_3107.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/01/DSC_3099.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/01/DSC_3094.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/kick-off-meeting-of-the-project/</loc>
		<lastmod>2020-07-01T14:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/01/concisekickoff.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/01/concisekickoff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/upf-pilot-consultation/</loc>
		<lastmod>2020-07-01T14:29:31+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/03/DSC_9665.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/03/DSC_9652.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/03/DSC_9647.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/03/DSC_9643.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/03/DSC_9677.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/03/DSC_9676.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/03/DSC_9673.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/03/DSC_9666.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/03/DSC_9665.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/03/DSC_9662.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/03/DSC_9660.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/03/DSC_9659.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/03/DSC_9653.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/festival-of-science-tech-and-art-in-lodz/</loc>
		<lastmod>2020-07-01T14:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/04/1.-e1556204679487.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/04/1.-e1556204679487.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/04/3.-e1556204664708.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/04/2..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/concise-citizen-consultations-are-under-way/</loc>
		<lastmod>2020-07-01T14:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_2934_villa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_2934_villa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_2995.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_2956.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_2943.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_3051.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_3032.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_3018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_3095_faculty.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_3127.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_3109.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_3108.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_3184.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_3160.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/10/DSC_3146.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/and-after-consulting-the-citizens-what/</loc>
		<lastmod>2020-07-10T14:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/07/INFOGRAFI%CC%81As_20.03_nivel-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/07/INFOGRAFI%CC%81As_20.03_nivel-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/07/INFOGRAFiAs_20.03_nivel-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/what-should-the-role-of-a-scientist-be-insights-from-the-polish-citizens/</loc>
		<lastmod>2020-07-22T14:33:25+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2019/01/square_transparent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/science-communication-in-h2020-achievements-recommendations/</loc>
		<lastmod>2020-08-18T10:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/06/data-analysis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/08/concise-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/08/rethink-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/08/quest-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/08/tresca-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/08/parcos-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/08/Newsera-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/results-of-the-quantitative-activities-part-1-use-and-trust-in-sources-of-science-communication/</loc>
		<lastmod>2020-09-07T13:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/09/ad-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/09/ad-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/09/ad-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/09/ad-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/09/ad-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/concise-database-explained/</loc>
		<lastmod>2020-09-20T18:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/09/concise-db2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/09/concise-db2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/some-aspect-of-qualitative-analysis/</loc>
		<lastmod>2020-09-30T12:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/09/DSC_3276.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/jcom-submit-papers-on-re-examining-science-communication/</loc>
		<lastmod>2020-11-02T13:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/08/meeting-83519_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/concise-the-easst-4s-conference/</loc>
		<lastmod>2020-11-02T21:47:25+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/10/EASST-4S-conference.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/10/EASST-4S-conference.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/results-part-2-media-channels/</loc>
		<lastmod>2020-11-09T14:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/11/blog-results-pt2-featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/11/figure1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/11/figure2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/11/figure3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/11/figure4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/concise-public-consultations-book-published/</loc>
		<lastmod>2020-11-18T20:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/11/book-publlishe-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/presentation-to-eu-policymakers/</loc>
		<lastmod>2020-11-27T09:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/11/Policy_Dialogue_featured-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/11/event_collage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/three-inter-related-strands-for-the-content-analysis-of-the-concises-citizen-discourses-part-ii/</loc>
		<lastmod>2020-12-16T07:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/12/data-analysis-CONCISE_en-web-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/12/data-analysis-CONCISE_en-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/three-inter-related-strands-for-the-content-analysis-of-the-concises-citizen-discourses-part-i/</loc>
		<lastmod>2020-12-15T12:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/12/data-analysis-CONCISE_en-web-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/12/data-analysis-CONCISE_en-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/three-inter-related-strands-for-the-content-analysis-of-the-concises-citizen-discourses-part-iii/</loc>
		<lastmod>2020-12-18T20:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/12/data-analysis-CONCISE_en-web-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2020/12/data-analysis-CONCISE_en-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/concise-presents-results-on-the-perception-of-science-among-european-citizens/</loc>
		<lastmod>2021-01-20T09:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2021/01/webinar-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/presentation-of-the-results-of-the-citizen-consultation-held-in-valencia-in-2019/</loc>
		<lastmod>2021-01-21T11:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2021/01/vlc-event-january.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/building-trust-a-key-element-for-science-communication/</loc>
		<lastmod>2021-01-28T15:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2021/01/final-event-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/slider9/1Methodlogyofthepublicconsultations.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/slider9/2ReliabilityofsourcesFindingsfrompublicconsultationinPL.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/slider9/3Socialnetworksasasourceofsciencenews.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/slider9/4MediaandsciencecommunicationinSK.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/slider9/5Trustandmistrustinsciencecommunication.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/slider9/6Betweendeficitandengagement.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/slider9/7Hurdlesandincentivestoengageinpublicscicomm.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://concise-h2020.eu/sk/concise-book-published/</loc>
		<lastmod>2024-03-14T09:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2024/03/pub-cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2024/03/DSC_3146.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2024/03/DSC_3882.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2024/03/DSC_3603.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://concise-h2020.eu/wp-content/uploads/2024/03/DSC_3576.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 6/787 objects using Redis
Page Caching using Disk: Enhanced 
Lazy Loading

Served from: concise-h2020.eu @ 2026-05-21 12:15:03 by W3 Total Cache
-->